summaryrefslogtreecommitdiff
path: root/attic/muse2-oom/muse2/synti/deicsonze/pics/wave6.fig
diff options
context:
space:
mode:
authorRobert Jonsson <spamatica@gmail.com>2011-09-15 12:14:55 +0000
committerRobert Jonsson <spamatica@gmail.com>2011-09-15 12:14:55 +0000
commitb0546e5e7f7044019892543c6c82029db8d564a7 (patch)
tree1b96a6260900f3fbf3513fb48a5a72aa89052dc8 /attic/muse2-oom/muse2/synti/deicsonze/pics/wave6.fig
parent583c73d1a07154d3d2672d65d8cce6495f490454 (diff)
moved attic to a branch of it's own
Diffstat (limited to 'attic/muse2-oom/muse2/synti/deicsonze/pics/wave6.fig')
-rw-r--r--attic/muse2-oom/muse2/synti/deicsonze/pics/wave6.fig29
1 files changed, 0 insertions, 29 deletions
diff --git a/attic/muse2-oom/muse2/synti/deicsonze/pics/wave6.fig b/attic/muse2-oom/muse2/synti/deicsonze/pics/wave6.fig
deleted file mode 100644
index 5bad4b67..00000000
--- a/attic/muse2-oom/muse2/synti/deicsonze/pics/wave6.fig
+++ /dev/null
@@ -1,29 +0,0 @@
-#FIG 3.2
-Landscape
-Center
-Inches
-Letter
-100.00
-Single
--2
-1200 2
-6 1650 1350 2325 1500
-2 1 0 1 -1 -1 10 0 -1 0.000 0 0 0 0 0 100
- 1658 1425 1665 1420 1671 1407 1678 1389 1685 1371 1691 1357
- 1697 1350 1704 1353 1711 1365 1718 1382 1724 1401 1731 1416
- 1738 1424 1745 1426 1751 1436 1758 1453 1765 1472 1772 1488
- 1777 1497 1784 1498 1791 1490 1797 1474 1804 1455 1811 1438
- 1818 1427 1824 1425 1831 1425 1838 1425 1845 1425 1851 1425
- 1857 1425 1864 1425 1871 1425 1877 1425 1884 1425 1891 1425
- 1898 1425 1904 1425 1911 1425 1918 1425 1925 1425 1931 1425
- 1938 1425 1944 1425 1950 1425 1957 1425 1964 1425 1971 1425
- 1977 1425 1984 1425 1991 1423 1998 1414 2004 1398 2011 1380
- 2018 1363 2025 1352 2030 1350 2037 1358 2044 1373 2051 1391
- 2057 1409 2064 1421 2071 1425 2078 1430 2084 1444 2091 1462
- 2098 1480 2105 1494 2110 1499 2117 1495 2124 1482 2130 1464
- 2137 1446 2144 1432 2151 1425 2157 1425 2164 1425 2171 1425
- 2178 1425 2184 1425 2191 1425 2197 1425 2204 1425 2210 1425
- 2217 1425 2224 1425 2231 1425 2237 1425 2244 1425 2251 1425
- 2258 1425 2264 1425 2271 1425 2277 1425 2283 1425 2290 1425
- 2297 1425 2304 1425 2310 1425 2317 1425
--6