summaryrefslogtreecommitdiff
path: root/muse_qt4_evolution/synti/deicsonze/pics/wave2.fig
diff options
context:
space:
mode:
authorRobert Jonsson <spamatica@gmail.com>2011-03-07 19:01:11 +0000
committerRobert Jonsson <spamatica@gmail.com>2011-03-07 19:01:11 +0000
commite40fc849149dd97c248866a4a1d026dda5e57b62 (patch)
treeb12b358f3b3a0608001d30403358f8443118ec5f /muse_qt4_evolution/synti/deicsonze/pics/wave2.fig
parent1bd4f2e8d9745cabb667b043171cad22c8577768 (diff)
clean3
Diffstat (limited to 'muse_qt4_evolution/synti/deicsonze/pics/wave2.fig')
-rw-r--r--muse_qt4_evolution/synti/deicsonze/pics/wave2.fig31
1 files changed, 0 insertions, 31 deletions
diff --git a/muse_qt4_evolution/synti/deicsonze/pics/wave2.fig b/muse_qt4_evolution/synti/deicsonze/pics/wave2.fig
deleted file mode 100644
index 2da89e13..00000000
--- a/muse_qt4_evolution/synti/deicsonze/pics/wave2.fig
+++ /dev/null
@@ -1,31 +0,0 @@
-#FIG 3.2
-Landscape
-Center
-Inches
-Letter
-100.00
-Single
--2
-1200 2
-6 1650 1350 2325 1500
-2 1 0 1 -1 -1 10 0 -1 0.000 0 0 0 0 0 2
- 2079 1350 2079 1353
-2 1 0 1 -1 -1 10 0 -1 0.000 0 0 0 0 0 100
- 1658 1425 1665 1423 1670 1419 1678 1414 1685 1407 1692 1398
- 1697 1389 1704 1380 1711 1371 1719 1363 1724 1357 1731 1353
- 1738 1350 1743 1351 1751 1353 1758 1358 1765 1365 1770 1373
- 1777 1382 1784 1391 1792 1401 1797 1409 1804 1415 1811 1421
- 1818 1424 1824 1425 1831 1426 1838 1431 1845 1436 1850 1444
- 1857 1453 1865 1462 1872 1472 1877 1480 1884 1487 1891 1494
- 1899 1497 1904 1499 1911 1498 1918 1495 1923 1489 1930 1483
- 1938 1473 1945 1465 1950 1455 1957 1446 1964 1438 1971 1431
- 1977 1427 1984 1425 1991 1425 1998 1422 2003 1417 2011 1411
- 2018 1403 2025 1394 2030 1385 2037 1375 2044 1367 2052 1359
- 2057 1354 2064 1351 2071 1350 2076 1351 2084 1355 2091 1361
- 2098 1369 2103 1377 2110 1387 2118 1396 2125 1405 2130 1412
- 2137 1419 2144 1422 2151 1425 2157 1425 2164 1428 2171 1433
- 2178 1440 2183 1448 2190 1457 2198 1467 2205 1476 2210 1484
- 2217 1491 2224 1496 2232 1499 2237 1499 2244 1497 2251 1493
- 2256 1486 2263 1478 2271 1469 2278 1459 2283 1451 2290 1442
- 2297 1435 2304 1429 2310 1425 2317 1425
--6