summaryrefslogtreecommitdiff
path: root/muse2/synti/deicsonze2/pics/wave1.fig
diff options
context:
space:
mode:
authorRobert Jonsson <spamatica@gmail.com>2010-10-13 19:34:22 +0000
committerRobert Jonsson <spamatica@gmail.com>2010-10-13 19:34:22 +0000
commit8a2c2824a59d7644e13bc52c9a0ecbd641f21f95 (patch)
tree064ad3f2bf8daab0ad27b128abd86a9bbdb1e496 /muse2/synti/deicsonze2/pics/wave1.fig
parenta27706d9629e8b592cca4659f865b70adef24e6d (diff)
new branch muse2, first checkin
Diffstat (limited to 'muse2/synti/deicsonze2/pics/wave1.fig')
-rw-r--r--muse2/synti/deicsonze2/pics/wave1.fig29
1 files changed, 29 insertions, 0 deletions
diff --git a/muse2/synti/deicsonze2/pics/wave1.fig b/muse2/synti/deicsonze2/pics/wave1.fig
new file mode 100644
index 00000000..9cf6f065
--- /dev/null
+++ b/muse2/synti/deicsonze2/pics/wave1.fig
@@ -0,0 +1,29 @@
+#FIG 3.2
+Landscape
+Center
+Inches
+Letter
+100.00
+Single
+-2
+1200 2
+6 1650 1350 2325 1500
+2 1 0 1 -1 -1 10 0 -1 0.000 0 0 0 0 0 100
+ 1658 1424 1665 1415 1670 1406 1678 1397 1684 1388 1692 1380
+ 1697 1373 1704 1367 1711 1361 1718 1357 1724 1353 1731 1351
+ 1738 1350 1745 1350 1751 1352 1758 1354 1765 1358 1770 1363
+ 1778 1368 1784 1375 1792 1382 1797 1390 1804 1399 1811 1408
+ 1818 1418 1824 1427 1831 1436 1837 1445 1845 1454 1850 1463
+ 1858 1471 1864 1477 1871 1484 1877 1489 1884 1493 1891 1496
+ 1898 1498 1904 1499 1911 1498 1918 1497 1925 1494 1931 1490
+ 1937 1485 1945 1479 1950 1472 1958 1465 1964 1456 1971 1447
+ 1977 1439 1984 1429 1991 1420 1998 1411 2003 1401 2011 1392
+ 2017 1384 2025 1376 2030 1370 2037 1364 2044 1359 2051 1355
+ 2057 1352 2064 1350 2071 1350 2078 1351 2084 1353 2091 1356
+ 2098 1360 2103 1365 2111 1371 2117 1379 2125 1386 2130 1395
+ 2137 1403 2144 1413 2151 1422 2157 1432 2164 1441 2170 1450
+ 2178 1458 2183 1466 2191 1474 2197 1481 2204 1486 2210 1491
+ 2217 1495 2224 1497 2231 1499 2237 1499 2244 1497 2251 1496
+ 2258 1492 2264 1487 2270 1482 2278 1476 2283 1468 2291 1461
+ 2297 1452 2304 1443 2310 1434 2317 1424
+-6