summaryrefslogtreecommitdiff
path: root/attic/muse2-oom/muse2/synti/deicsonze/pics/wave5.fig
diff options
context:
space:
mode:
authorRobert Jonsson <spamatica@gmail.com>2011-04-15 18:52:45 +0000
committerRobert Jonsson <spamatica@gmail.com>2011-04-15 18:52:45 +0000
commit47a10173ea203de2036dd00791fe5c24fb673135 (patch)
tree6cb2e59a1e099adb30ec4f394097e33974c54ac4 /attic/muse2-oom/muse2/synti/deicsonze/pics/wave5.fig
parent8edb9ca0e8e056faa0b488c947e7447a8148f880 (diff)
removing unnecessary duplication
Diffstat (limited to 'attic/muse2-oom/muse2/synti/deicsonze/pics/wave5.fig')
-rw-r--r--attic/muse2-oom/muse2/synti/deicsonze/pics/wave5.fig29
1 files changed, 0 insertions, 29 deletions
diff --git a/attic/muse2-oom/muse2/synti/deicsonze/pics/wave5.fig b/attic/muse2-oom/muse2/synti/deicsonze/pics/wave5.fig
deleted file mode 100644
index 5d60ea7e..00000000
--- a/attic/muse2-oom/muse2/synti/deicsonze/pics/wave5.fig
+++ /dev/null
@@ -1,29 +0,0 @@
-#FIG 3.2
-Landscape
-Center
-Inches
-Letter
-100.00
-Single
--2
-1200 2
-6 1650 1350 2325 1500
-2 1 0 1 -1 -1 10 0 -1 0.000 0 0 0 0 0 100
- 1658 1425 1665 1406 1671 1388 1678 1373 1685 1361 1691 1353
- 1697 1350 1704 1352 1711 1358 1718 1368 1724 1382 1731 1399
- 1738 1417 1745 1436 1751 1454 1758 1470 1765 1484 1772 1493
- 1777 1498 1784 1498 1791 1494 1797 1485 1804 1472 1811 1456
- 1818 1438 1824 1425 1831 1425 1838 1425 1845 1425 1851 1425
- 1857 1425 1864 1425 1871 1425 1877 1425 1884 1425 1891 1425
- 1898 1425 1904 1425 1911 1425 1918 1425 1925 1425 1931 1425
- 1938 1425 1944 1425 1950 1425 1957 1425 1964 1425 1971 1425
- 1977 1425 1984 1425 1991 1415 1998 1397 2004 1380 2011 1367
- 2018 1357 2025 1351 2030 1350 2037 1354 2044 1363 2051 1375
- 2057 1390 2064 1408 2071 1427 2078 1446 2084 1463 2091 1477
- 2098 1489 2105 1496 2110 1499 2117 1497 2124 1490 2130 1479
- 2137 1465 2144 1448 2151 1429 2157 1425 2164 1425 2171 1425
- 2178 1425 2184 1425 2191 1425 2197 1425 2204 1425 2210 1425
- 2217 1425 2224 1425 2231 1425 2237 1425 2244 1425 2251 1425
- 2258 1425 2264 1425 2271 1425 2277 1425 2283 1425 2290 1425
- 2297 1425 2304 1425 2310 1425 2317 1425
--6