summaryrefslogtreecommitdiff
path: root/attic/muse2-oom/muse2/synti/deicsonze/pics/wave3.fig
diff options
context:
space:
mode:
authorRobert Jonsson <spamatica@gmail.com>2011-04-15 18:52:45 +0000
committerRobert Jonsson <spamatica@gmail.com>2011-04-15 18:52:45 +0000
commit47a10173ea203de2036dd00791fe5c24fb673135 (patch)
tree6cb2e59a1e099adb30ec4f394097e33974c54ac4 /attic/muse2-oom/muse2/synti/deicsonze/pics/wave3.fig
parent8edb9ca0e8e056faa0b488c947e7447a8148f880 (diff)
removing unnecessary duplication
Diffstat (limited to 'attic/muse2-oom/muse2/synti/deicsonze/pics/wave3.fig')
-rw-r--r--attic/muse2-oom/muse2/synti/deicsonze/pics/wave3.fig29
1 files changed, 0 insertions, 29 deletions
diff --git a/attic/muse2-oom/muse2/synti/deicsonze/pics/wave3.fig b/attic/muse2-oom/muse2/synti/deicsonze/pics/wave3.fig
deleted file mode 100644
index 5051c2ef..00000000
--- a/attic/muse2-oom/muse2/synti/deicsonze/pics/wave3.fig
+++ /dev/null
@@ -1,29 +0,0 @@
-#FIG 3.2
-Landscape
-Center
-Inches
-Letter
-100.00
-Single
--2
-1200 2
-6 1650 1350 2325 1500
-2 1 0 1 -1 -1 10 0 -1 0.000 0 0 0 0 0 100
- 1658 1496 1665 1478 1671 1458 1678 1442 1685 1424 1691 1408
- 1697 1396 1704 1382 1711 1372 1718 1362 1724 1358 1731 1352
- 1738 1350 1745 1352 1751 1352 1758 1358 1765 1364 1772 1374
- 1777 1386 1784 1398 1791 1412 1797 1428 1804 1446 1811 1462
- 1818 1482 1824 1496 1831 1496 1838 1496 1845 1496 1851 1496
- 1857 1496 1864 1496 1871 1496 1877 1496 1884 1496 1891 1496
- 1898 1496 1904 1496 1911 1496 1918 1496 1925 1496 1931 1496
- 1938 1496 1944 1496 1950 1496 1957 1496 1964 1496 1971 1496
- 1977 1496 1984 1496 1991 1486 1998 1468 2004 1450 2011 1432
- 2018 1418 2025 1402 2030 1388 2037 1378 2044 1368 2051 1360
- 2057 1354 2064 1352 2071 1350 2078 1352 2084 1354 2091 1362
- 2098 1370 2105 1380 2110 1392 2117 1406 2124 1420 2130 1438
- 2137 1454 2144 1472 2151 1492 2157 1496 2164 1496 2171 1496
- 2178 1496 2184 1496 2191 1496 2197 1496 2204 1496 2210 1496
- 2217 1496 2224 1496 2231 1496 2237 1496 2244 1496 2251 1496
- 2258 1496 2264 1496 2271 1496 2277 1496 2283 1496 2290 1496
- 2297 1496 2304 1496 2310 1496 2317 1496
--6