Age | Commit message (Collapse) | Author | |
---|---|---|---|
2015-08-30 | moved stuff around, no changes | Florian Jung | |
2015-08-30 | collect more data | Florian Jung | |
2015-08-29 | stuff | Florian Jung | |
2015-08-29 | better analyzing magic for ejects/splits | Florian Jung | |
2015-08-28 | analyzing functions | Florian Jung | |
2015-08-28 | track shooting angles and distances | Florian Jung | |
2015-08-27 | reverse engineered zoom level | Florian Jung | |
2015-08-26 | randomly split, for statistic purposes | Florian Jung | |
2015-08-26 | visible rect / size depending on n_cells | Florian Jung | |
2015-08-26 | find out zoom level w.r.t size | Florian Jung | |
2015-08-25 | visible window stuff | Florian Jung | |
2015-08-25 | stats can now be calculated over multiple files. readme. | Florian Jung | |
2015-08-25 | store cellspeed with precision of 0.1 | Florian Jung | |
2015-08-25 | analyze stats | Florian Jung | |
2015-08-25 | statistics | Florian Jung | |
2015-08-25 | process.frame() in stats.py, no functional changes | Florian Jung | |
2015-08-10 | Added basic statistics | SpitfireX | |
- added a new stats module - added mass and position tracking to the current cell logic |