summaryrefslogtreecommitdiff
path: root/reversing_game_mechanics/zoomlevel
diff options
context:
space:
mode:
authorFlorian Jung <flo@windfisch.org>2015-09-01 20:47:11 +0200
committerFlorian Jung <flo@windfisch.org>2015-09-01 20:48:03 +0200
commit7a836f4a0a68188a1486b669c4cd437b5f592a5d (patch)
tree666d7867967e8d6fdc04aca6b18d8a95a077f33c /reversing_game_mechanics/zoomlevel
parentf99e10cff97afdc3e6ef07db22cf5f7fd442e067 (diff)
parent7c1180a7b58e7b8c17c8dab297058d0c001386c6 (diff)
Merge branch 'master' into pathfinding
Diffstat (limited to 'reversing_game_mechanics/zoomlevel')
-rw-r--r--reversing_game_mechanics/zoomlevel/README32
-rw-r--r--reversing_game_mechanics/zoomlevel/filter_data.py10
-rw-r--r--reversing_game_mechanics/zoomlevel/stats.pickle.xzbin0 -> 581852 bytes
-rw-r--r--reversing_game_mechanics/zoomlevel/win.mass.1116
-rw-r--r--reversing_game_mechanics/zoomlevel/win.mass.2455
-rw-r--r--reversing_game_mechanics/zoomlevel/win.mass.3126
-rw-r--r--reversing_game_mechanics/zoomlevel/win.mass.4130
-rw-r--r--reversing_game_mechanics/zoomlevel/win.mass.58
-rw-r--r--reversing_game_mechanics/zoomlevel/win.mass.64
-rw-r--r--reversing_game_mechanics/zoomlevel/win.mass.gnuplot9
-rw-r--r--reversing_game_mechanics/zoomlevel/win.size.1116
-rw-r--r--reversing_game_mechanics/zoomlevel/win.size.2150
-rw-r--r--reversing_game_mechanics/zoomlevel/win.size.369
-rw-r--r--reversing_game_mechanics/zoomlevel/win.size.477
-rw-r--r--reversing_game_mechanics/zoomlevel/win.size.58
-rw-r--r--reversing_game_mechanics/zoomlevel/win.size.64
-rw-r--r--reversing_game_mechanics/zoomlevel/win.size.all424
-rw-r--r--reversing_game_mechanics/zoomlevel/win.size.all.filtered227
-rw-r--r--reversing_game_mechanics/zoomlevel/win.size.gnuplot19
19 files changed, 1984 insertions, 0 deletions
diff --git a/reversing_game_mechanics/zoomlevel/README b/reversing_game_mechanics/zoomlevel/README
new file mode 100644
index 0000000..a2acc90
--- /dev/null
+++ b/reversing_game_mechanics/zoomlevel/README
@@ -0,0 +1,32 @@
+The goal is to find out the formula to calculate the appropriate zoom level,
+or equivalent: to calculate the size of the world viewport depending on, well,
+dunno.
+
+Data collected using bea9a124317, on 2015-08-25 *iirc*. (-> stats.pickle.xz)
+
+Data analyzed using ea4515d0516, with:
+
+ python analyze.py stats.pickle > temp
+
+then manually, create win.{size,mass}.{1,2,3,4,5,6} by cutting the
+analyze.py output into pieces (depending on number of cells).
+
+view with
+
+ gnuplot win.{size,mass}.gnuplot
+
+the gray lines in win.size.gnuplot denote the filtering conditions of
+filter_data.py
+
+Then merge and filter the data using
+
+ cat win.size.[123456] | python filter_data.py > win.size.all.filtered
+
+win.size.gnuplot will automatically fit a "a * size**b" - like function.
+
+Result: visible diagonal = 369.399 * sum(sizes)**0.431776
+
+Also, analyze.py tells us that the viewport ratio is 1.7 : 1
+
+Additionally, if size<70, then the value 70 instead of "size" is used (found
+out by tinkering around manually)
diff --git a/reversing_game_mechanics/zoomlevel/filter_data.py b/reversing_game_mechanics/zoomlevel/filter_data.py
new file mode 100644
index 0000000..e801d78
--- /dev/null
+++ b/reversing_game_mechanics/zoomlevel/filter_data.py
@@ -0,0 +1,10 @@
+import sys
+
+for line in sys.stdin:
+ line = line.split()
+ size, diag = int(line[0]), float(line[1])
+ upper = size**0.4 * 460 + 50
+ lower = size**0.407 * 460 - 400
+ if lower < diag and diag < upper:
+ print(str(size) + "\t" + str(diag) + "\t\t" + line[2])
+
diff --git a/reversing_game_mechanics/zoomlevel/stats.pickle.xz b/reversing_game_mechanics/zoomlevel/stats.pickle.xz
new file mode 100644
index 0000000..c915674
--- /dev/null
+++ b/reversing_game_mechanics/zoomlevel/stats.pickle.xz
Binary files differ
diff --git a/reversing_game_mechanics/zoomlevel/win.mass.1 b/reversing_game_mechanics/zoomlevel/win.mass.1
new file mode 100644
index 0000000..1bac0fb
--- /dev/null
+++ b/reversing_game_mechanics/zoomlevel/win.mass.1
@@ -0,0 +1,116 @@
+0.0 9957.478596512272 16
+24.01 2120.5192760265113 245
+25.0 1969.829688069504 88
+26.01 1907.5106814904077 196
+27.04 1652.2645066695586 49
+28.09 1860.7818249327352 96
+29.16 1851.8933554608375 58
+30.25 1468.638825579659 70
+31.36 2251.943604977709 106
+32.49 2004.575765592311 166
+33.64 2109.127781809343 362
+34.81 2126.4564420650613 137
+36.0 1994.1740144731602 91
+37.21 2173.5730951592127 58
+38.44 1940.5630626186824 52
+39.69 2232.8013794334684 39
+40.96 2133.3471353720192 71
+42.25 2239.5713875650404 100
+43.56 2259.5827048373335 868
+44.89 2240.224319125208 818
+46.24 2307.553032976707 443
+47.61 2226.5634956138124 579
+49.0 2356.425258734085 336
+50.41 2293.2538019155227 397
+51.84 2249.2098612623945 273
+53.29 2331.4519081465096 451
+54.76 2392.639755583778 300
+56.25 2404.2996901384818 277
+57.76 2403.8011565019265 161
+59.29 2357.5313359529287 262
+60.84 2377.4242364374095 157
+62.41 2339.8472172344927 145
+64.0 2438.0258407162137 228
+65.61 2488.3331770484433 301
+67.24 2489.7003835803216 352
+68.89 2499.0544211761376 291
+70.56 2455.6426857342253 304
+72.25 2498.9455776386967 154
+73.96 2378.6727391551785 346
+75.69 2474.5797623030867 702
+77.44 2366.7634017788937 727
+79.21 2442.546417163858 373
+81.0 2515.553616999646 238
+82.81 2614.3163542310635 207
+84.64 2594.101771326638 66
+86.49 2544.643000501249 67
+88.36 2651.225377066235 95
+90.25 2681.96290056369 148
+92.16 2685.0344504307577 170
+94.09 2679.5546271722096 426
+96.04 2693.4938277263605 569
+98.01 2726.821592990638 54
+100.0 2696.036349903317 53
+102.01 2704.8558187082726 56
+104.04 2754.743726737571 88
+106.09 2719.114010114324 180
+108.16 2791.1581825471662 122
+110.25 2794.8023185907086 84
+112.36 2803.209767391659 133
+114.49 2805.824121358999 90
+116.64 2796.2517769328283 250
+118.81 2803.5384784232942 261
+121.0 2837.5144052497776 142
+123.21 2835.092414719492 107
+125.44 2846.737255174773 63
+127.69 2877.452345391666 63
+129.96 2851.5078467365297 53
+132.25 2780.2778638114573 113
+134.56 2891.1260781916794 242
+136.89 2870.733878296628 69
+139.24 2892.3390188565377 88
+141.61 2730.286798122131 145
+144.0 2715.363695713707 389
+146.41 2238.8311682661556 281
+148.84 2913.41998345587 61
+151.29 2955.795155283938 28
+153.76 2385.1079640133694 322
+156.25 3029.202205201891 67
+158.76 3015.162516349658 39
+161.29 3024.4353191959653 64
+163.84 3046.6238691377707 139
+166.41 3020.514029101669 40
+169.0 3015.3225366451265 112
+171.61 3021.6586504765887 92
+174.24 3040.8763539479864 73
+176.89 3065.0941257977706 58
+179.56 2976.10500486794 66
+182.25 3026.624522467232 98
+184.96 3013.2540550043236 84
+187.69 2927.263910206936 80
+190.44 2981.869380103696 80
+193.21 2977.177354475208 52
+196.0 3049.6730972351775 42
+198.81 2354.0403564934904 65
+201.64 2332.625130620006 4
+219.04 3144.616033794905 7
+222.01 3228.400223020684 11
+225.0 3220.1863300125974 71
+228.01 3248.3468103021264 119
+231.04 3253.712494981694 66
+234.09 3238.846245192877 57
+237.16 3176.819950831334 43
+240.25 3301.4617974467005 36
+243.36 3296.8477368541 132
+246.49 3316.3596005258537 113
+249.64 3286.2537942161434 155
+252.81 3083.007946794818 110
+256.0 2909.176000175995 64
+259.21 2641.6837433727756 35
+262.44 2646.5972492995606 65
+265.69 2727.742106578259 49
+268.96 2692.4384858339845 44
+272.25 2498.7140692764347 49
+275.56 2352.3938870860893 36
+278.89 2375.1743093928917 57
+282.24 2304.796954180563 121
diff --git a/reversing_game_mechanics/zoomlevel/win.mass.2 b/reversing_game_mechanics/zoomlevel/win.mass.2
new file mode 100644
index 0000000..8c08b58
--- /dev/null
+++ b/reversing_game_mechanics/zoomlevel/win.mass.2
@@ -0,0 +1,455 @@
+40.5 2459.633306003153 36
+40.96 7513.947364734464 1
+41.41 2471.8181567421175 53
+42.34 2602.3854441646417 92
+43.25 2635.398451847462 1
+43.29 2641.4407053727327 15
+43.56 8967.320224013414 2
+44.18 2311.2580989582275 2
+44.2 2693.2903668189956 8
+44.260000000000005 2490.116463139827 12
+45.129999999999995 2369.7818464997995 3
+45.17 2718.7594597536577 30
+45.25 2628.344345781199 17
+46.08 2604.0188171363125 7
+46.1 2714.2109350601327 145
+46.16 2705.3711390491326 30
+46.24 9047.885167264227 3
+46.260000000000005 2529.635546872316 4
+47.05 2559.953905835025 100
+47.09 2748.116627801666 7
+47.29 2672.3012554725187 14
+48.04 2696.738771182704 64
+48.2 2656.4521452493736 2
+49.010000000000005 2747.4096891435756 35
+49.05 1728.9814920929605 28
+49.129999999999995 2674.728023556788 33
+50.0 2718.0345840331024 25
+50.02 1517.5836056046467 115
+50.18 2718.969290006785 29
+50.41 5962.59423405618 1
+51.010000000000005 2762.8052772499186 111
+51.25 2680.7913010900347 24
+52.02 2694.0736812492714 74
+52.04 2728.1513887612614 26
+52.2 2111.7618236912986 65
+52.34 2760.7872065771385 4
+53.05 2689.30344141378 18
+53.09 2777.4263266556686 37
+53.29 2745.1777720213313 68
+54.08 2724.0163362212056 132
+54.1 2821.2488369514663 28
+54.16 2788.0634856473407 51
+54.4 2800.803456153252 243
+54.76 9453.725720582335 1
+55.129999999999995 2814.639586163742 45
+55.17 2818.2379246614364 28
+55.25 2750.93911237599 213
+55.370000000000005 2803.9293857014304 140
+55.53 2788.3961339809666 16
+56.18 2337.0556262100395 51
+56.2 2843.388295678239 34
+56.25 9562.746467411964 1
+56.260000000000005 2824.395333518309 23
+56.36 2756.9746099665117 22
+56.68 2844.9411241711136 10
+57.25 2762.5328957317415 12
+57.29 2829.027394706527 12
+57.370000000000005 2757.496328193385 54
+57.49 2056.103110254931 16
+57.650000000000006 2840.9859204156573 76
+58.34 2798.28965620073 189
+58.5 2573.206948537175 148
+58.82000000000001 2401.801199100375 7
+59.41 2654.4522975559385 20
+59.45 2790.700270541428 8
+59.53 2643.41162137114 5
+59.650000000000006 2746.3783424721364 20
+59.81 2307.9033775268845 17
+60.5 2822.01009920234 2
+60.519999999999996 2569.880347409194 21
+60.68 2517.190894628375 44
+60.82000000000001 2588.53163009456 46
+60.84 4983.02087091756 1
+61.61 2886.1119174418723 20
+61.650000000000006 2569.880347409194 15
+61.85 2246.855580583674 57
+62.010000000000005 2406.397514958823 14
+62.120000000000005 2831.1287501630864 138
+62.72 2905.0335626288384 16
+62.8 2513.3963077875324 18
+63.04 1903.5934439895511 3
+63.05 2840.752893160544 44
+63.22 2224.2942701000693 34
+63.7 2887.0635600900787 158
+63.81 2721.133771059409 9
+63.85 2906.4015551881334 10
+63.97 2513.3963077875324 8
+64.0 2783.724483493293 31
+64.25 2190.683226758264 40
+64.45 2511.4816344142355 32
+64.97 2819.3029280302603 91
+65.0 2905.691828119424 50
+65.16 2769.544727929123 26
+65.3 2769.2159540201988 110
+65.7 2169.302652927894 1
+66.13 2917.1830590485747 32
+66.17 1978.7786637216402 36
+66.37 2866.9461104108673 26
+66.53 2828.3638379812455 176
+66.97 2169.302652927894 2
+67.28 2914.5826459374935 4
+67.30000000000001 1456.4751971798216 33
+67.6 2892.723630075988 18
+68.26 2169.302652927894 1
+68.45 2870.029442357691 68
+68.49000000000001 1493.238427043719 9
+68.56 3071.149133467797 1
+68.85 2876.960201323612 40
+68.89 8841.674502038626 2
+69.62 2759.3203873417815 37
+69.64 2934.570667065286 37
+69.7 1503.1999201703013 20
+70.12 2944.063178669914 15
+70.56 6246.4982190023875 1
+70.81 2861.632051819381 66
+70.85 2948.546930269213 16
+70.93 1951.1483798009826 158
+71.21000000000001 2883.3539498299547 18
+72.0 2895.3979001166663 37
+72.02000000000001 2944.6481963046112 6
+72.08 2900.384802056444 30
+72.18 2046.8927670984624 2
+72.32 2937.0192372539886 65
+73.21000000000001 2890.895017118401 34
+73.25 2878.285079695894 36
+73.45 2660.3768530041 49
+74.42 2244.9518925803286 5
+74.44 2922.8884686214083 47
+74.6 2709.7276615925816 7
+74.74000000000001 2194.8769897194693 16
+75.65 2959.984628338465 37
+75.69 2994.2386344444894 15
+75.77000000000001 2779.7426139842514 10
+76.05000000000001 2211.8340805765697 4
+76.88 2980.0191274553927 13
+76.9 2640.6423460968736 21
+76.96000000000001 3009.2705096085997 39
+77.12 2918.4278301852864 123
+77.38 2188.1373357264392 6
+77.6 2235.5270072177614 9
+78.00999999999999 2934.982112381607 84
+78.13 2953.3900859859336 45
+78.17 2975.29695996887 29
+78.73 2162.7568055609026 8
+78.97 2329.121937555009 16
+79.21 9939.87610586772 1
+79.38 2913.7070889161114 56
+79.4 3010.1975018260846 33
+79.46000000000001 2199.218497557712 8
+79.53999999999999 2982.9921220144047 45
+80.1 2333.552227827781 6
+80.45 2793.836072499602 9
+80.65 2684.162811753415 43
+80.69 2939.1537897837193 6
+81.25 2526.8612941750484 23
+81.92 3014.607768848213 4
+81.94 2141.8881856903736 105
+82.0 2930.1754213698537 36
+82.42 2628.9505510754666 21
+82.81 6944.246107389916 1
+82.93 2891.7330443870505 17
+83.21000000000001 2881.0282886497316 60
+83.25 2973.785466371103 36
+83.3 2722.2448457109804 21
+83.81 2954.6356797412436 40
+83.88 2832.668000313485 2
+84.5 3021.231536972961 13
+84.52000000000001 2897.546720934798 92
+84.58 3001.166606504877 12
+84.85000000000001 2906.164654660847 113
+85.0 3019.600139091267 2
+85.00999999999999 2457.3501988931084 1
+85.81 3025.457651331448 112
+85.93 3023.894178042611 27
+86.05 2289.4422901658822 17
+86.21000000000001 3080.046265886277 21
+86.42 2991.139080684815 148
+87.12 2650.2371591991537 58
+87.14 3061.160890903972 40
+87.2 2986.7247948212434 14
+87.3 2296.176386952884 65
+87.41 2866.022505145415 36
+88.01 2712.7950530771764 36
+88.45 3071.8894836891513 42
+88.49000000000001 3028.9313296936925 21
+88.57 3061.068114237251 33
+88.69 3102.4778806624877 32
+89.78 3057.227829259704 10
+89.80000000000001 3014.607768848213 61
+89.86 2269.5003855474447 32
+89.96000000000001 3097.339826367136 48
+91.13 2865.656120332654 23
+91.17 3106.295060035347 30
+91.25 3075.8616678908043 57
+91.37 3118.5017235845808 22
+92.48 2388.5782381994522 258
+92.56 3017.995692508523 37
+92.66 3129.7420021465027 8
+92.80000000000001 3128.0374038684386 8
+92.97999999999999 3120.59817983668 1
+93.85 2621.0017169013836 65
+93.89 3152.9827148273425 16
+93.97 3112.9114989025948 81
+94.09 9051.577210630201 1
+94.25 3144.593614443685 7
+94.44999999999999 3136.026307287616 39
+95.22 2358.5930127938564 67
+95.24000000000001 2628.2302030073392 75
+95.3 3157.6879199819605 6
+95.4 3069.05881338237 46
+95.72 3148.735619260531 4
+96.61 3138.517643729281 30
+96.65 3154.2341384240963 35
+96.73 3104.341637126945 3
+96.85 2934.527219161547 16
+97.00999999999999 3145.1621579816833 4
+98.0 3169.7397369500227 12
+98.02 3173.4405619138356 51
+98.08000000000001 2803.5762875299115 29
+98.18 3156.589456993101 6
+98.32 2872.565578015583 43
+99.41 3167.053520229805 51
+99.53 2792.167616745098 19
+99.65 3192.3842187305713 50
+99.81 2941.8161057414854 13
+100.82 3106.0143270757785 4
+100.84 3196.712842905975 42
+101.0 2792.6850878679465 45
+101.14 3075.295758134492 67
+101.32 2934.527219161547 73
+102.25 3169.335577057122 11
+102.28999999999999 3064.378077196089 1
+102.37 2867.3070990042206 13
+102.49000000000001 2972.5687544613666 78
+102.65 2899.1883346895556 9
+103.69999999999999 3107.673084479769 14
+103.75999999999999 3107.5662502994205 20
+103.86 3207.86486623112 147
+104.89 3004.323051870421 19
+105.16999999999999 3062.840674929076 13
+105.25 3115.385208926819 37
+105.37 3124.894398215722 47
+105.85 2480.4487497225173 1
+106.58 2407.431203586096 4
+106.6 3050.954276943527 19
+106.66 3204.720580643498 57
+106.9 2971.6609833559414 9
+107.68 2869.1868185951225 90
+108.05 2715.207542711975 40
+108.09 3034.582837887277 35
+108.16 8923.322083170595 1
+108.16999999999999 3132.7657109972333 42
+108.45 3206.7556813701913 41
+108.65 2434.9080064758095 21
+109.52 2983.3921968122127 42
+109.53999999999999 3021.7852339304327 68
+109.6 3228.6035681080452 52
+109.69999999999999 2382.238443145438 26
+110.02 3201.5621187164243 16
+110.65 2278.747462971709 143
+111.00999999999999 3198.4935516583428 24
+111.13 3270.7872141122234 2
+111.25 2250.734324614969 1
+111.41 2266.3973614527526 19
+111.61 3248.176873262908 16
+112.5 3209.6263022351995 52
+112.52 3236.8775077225273 21
+112.58 3265.214388060913 9
+112.68 3261.2028455770733 27
+112.82 2247.8979069343873 12
+113.0 3248.630788501519 44
+114.00999999999999 3246.263698469365 7
+114.05 3283.7113149605584 11
+114.13 3138.9547623372973 9
+114.25 3212.693107036525 19
+114.61 3167.6016163652903 14
+115.53999999999999 3279.512158843141 30
+115.69999999999999 3252.1334535962696 27
+116.02 3175.914986267737 15
+117.09 3308.273416753821 12
+117.16999999999999 3253.6510261550793 13
+117.28999999999999 3282.2183047445214 52
+117.45 3194.5548985735086 48
+118.58 3271.134359820764 28
+118.6 3166.3411060718017 2
+118.66 3274.657997409806 12
+118.75999999999999 3276.1114144668522 71
+118.81 8069.929987304723 2
+118.9 3058.5586474677907 6
+119.08 3124.7374289690324 33
+120.13 3299.07865926231 7
+120.25 3283.969549188908 169
+120.37 3282.865364281636 18
+120.53 3209.4538476195603 85
+121.75999999999999 3202.652026055906 19
+122.0 3247.845439672276 63
+123.28999999999999 2896.068024062971 10
+123.49 3257.744618597351 2
+123.65 3335.6368207585188 17
+124.82 3061.1470072507136 3
+124.84 2652.874101799782 137
+125.32 3291.808317627258 3
+125.44 7472.861366304074 1
+126.41 3291.879098630446 96
+126.45 2954.865309959153 30
+126.81 3347.0017926496544 16
+128.0 2969.6642907911323 30
+128.01999999999998 3156.169355405378 113
+128.5 3339.6354591481986 10
+129.61 3133.040216786245 36
+130.01 3337.7336622325033 8
+131.22 3179.471811480643 3
+131.24 3020.9197275002193 42
+131.72 3079.234482789513 4
+132.25 5694.3046107492355 1
+132.85 3265.6763464862834 6
+132.89 2765.289315785963 54
+133.25 3299.167319188283 1
+133.45 3240.6210824470054 39
+134.5 3285.5763573534555 75
+135.2 3389.542299485286 8
+135.49 2913.1991006451995 84
+136.17000000000002 3337.108329077736 61
+136.97 3390.6201497661164 15
+137.86 2278.6425783786276 15
+138.5 3412.359887233467 24
+139.49 2278.6425783786276 7
+139.57 3314.6464366505215 12
+140.05 3394.3603226528558 10
+141.2 2268.637696945019 37
+141.3 3211.592906954429 16
+141.62 3412.2980526325655 9
+142.93 2764.389625215664 104
+143.20999999999998 3397.420492079248 31
+144.57999999999998 3046.709700644287 25
+144.82 3239.8902759198495 12
+145.0 3390.017846560693 4
+146.20999999999998 3388.321118194083 1
+146.25 3230.394712724747 5
+146.41 6656.233319227925 1
+146.45 3202.770831639379 19
+147.65 3406.1809993011234 1
+147.92 2490.0461843106445 65
+147.94 3282.4850342385416 38
+148.1 3091.0713353140204 13
+148.84 8177.841524509998 1
+149.64999999999998 3420.9264826944177 59
+149.89 2971.110398487407 7
+151.38 3450.2268041391135 48
+151.39999999999998 3435.114699686169 27
+151.56 2916.207468613987 33
+153.13 3376.8393506354428 53
+153.25 2747.6792025271075 6
+154.89999999999998 3029.6093807618167 19
+156.64999999999998 3184.1678661779124 13
+156.69 2963.002024973996 6
+158.44 3278.1976755528335 43
+158.5 2984.3982643072286 41
+160.32999999999998 2929.2353951159334 19
+161.3 3395.699927849927 140
+162.18 2900.2127508167396 26
+164.05 2828.9547539683276 18
+165.94 2834.0869781995048 17
+167.85 2761.479675825987 42
+169.78 2820.7943916563645 30
+182.25 9562.855274446016 1
+182.41 3317.3273881243617 4
+184.34 3322.925969683947 1
+186.29000000000002 3360.9024085801716 3
+188.26 3392.7009888877624 14
+192.08 3491.7183448840774 81
+192.16 3420.003654968807 17
+193.21 9577.942211143269 1
+194.05 3640.672602693079 29
+194.09 3480.2909361143934 84
+198.01 3485.7327780539918 20
+198.25 2896.212181453562 2
+200.0 3494.622726418404 38
+200.18 2942.880901429754 38
+201.64 9784.782930653086 1
+202.01 3437.9077939933177 13
+202.25 2967.623291457324 18
+204.04000000000002 3296.5171014268985 26
+204.2 2866.873035207524 20
+204.34 2955.8289869341224 7
+206.09 3148.6176331844426 31
+206.17000000000002 2744.5052377432257 80
+208.16 3158.060955713173 41
+208.26 2737.0440259520856 26
+210.17000000000002 2736.23335993113 43
+210.25 2968.037904070634 10
+212.26 2868.054567123854 99
+212.36 2936.9548855915373 9
+214.29000000000002 3114.007867684345 21
+214.49 2857.8037021461078 22
+216.4 3288.7281736257864 22
+216.64 2758.698424982332 10
+218.53 3553.019701605945 81
+218.81 2711.7280468365557 27
+220.68 3634.7426318791818 43
+221.0 2744.636952312637 21
+221.22 2778.7531376500506 16
+222.73000000000002 3435.003639008262 25
+223.20999999999998 2813.6142237343056 32
+225.44 2884.218091615126 33
+227.45 2920.3643608289703 13
+229.48000000000002 2901.059806346639 1
+229.7 2872.4863794281077 1
+231.04 4566.623698094688 1
+231.13 3745.4198696541353 4
+231.97000000000003 2805.2536427211 23
+233.3 3798.324367402026 6
+234.26 2917.5335473649657 54
+235.49 3780.4034176262194 43
+236.29000000000002 3127.261581639758 26
+237.7 3790.5283272915926 21
+238.34 3509.404507890192 65
+239.93 3780.8000476089715 23
+240.41 3691.2167370665193 62
+242.18 3810.5668869605215 12
+242.5 3690.6977660057723 7
+242.72 3783.2076337415056 103
+244.45 3796.823145736446 88
+244.61 3815.123720143293 18
+245.04999999999998 3808.475941895918 66
+246.74 3792.3610060225014 23
+248.89 3815.631009413777 26
+249.64 7526.270258235482 1
+250.88 3824.0011767780616 2
+251.06 3777.8631526300683 14
+253.13 3826.4825884877614 43
+253.25 3750.3314520186077 26
+255.38 3834.963624338567 11
+255.45999999999998 3795.2923471058193 13
+257.65 3861.3113057612954 13
+257.69 3831.301214992108 83
+259.88 3807.41697217418 30
+259.94 3846.839351987551 55
+260.0 3830.0822445477593 38
+262.25 3857.996630376963 115
+262.33 3867.2832841673235 26
+262.45 3831.658257204053 60
+264.42 3542.066346075409 27
+264.52 3801.982772186113 32
+264.68 3832.571069138836 36
+264.82 3437.7121752700587 18
+266.81 3789.4339946751943 30
+267.05 3784.653220573848 128
+269.12 3747.1441125208944 93
+269.44 3049.4078113627243 51
+269.62 2788.9302608706444 40
+271.85 2863.6000069842157 18
+272.05 2737.5529218628817 19
+278.48 2678.195287875774 32
+278.89 9754.961199307765 1
diff --git a/reversing_game_mechanics/zoomlevel/win.mass.3 b/reversing_game_mechanics/zoomlevel/win.mass.3
new file mode 100644
index 0000000..ba343eb
--- /dev/null
+++ b/reversing_game_mechanics/zoomlevel/win.mass.3
@@ -0,0 +1,126 @@
+60.769999999999996 2830.58244889634 7
+65.46000000000001 3420.4585949840116 1
+66.53 7887.098642720275 1
+66.81 2838.9575551599924 6
+67.7 3143.764145097402 42
+68.26 9958.89833264704 1
+68.33 2134.831609284442 24
+68.59 3184.6464481948383 18
+69.26 1980.0426763077608 8
+69.66 3112.852389690202 14
+70.17 1914.7461972804647 7
+70.75 3137.9294128453557 3
+71.10000000000001 1793.7293552818942 4
+71.18 1948.351354350647 3
+71.86 3120.9783722416278 17
+72.99000000000001 3145.5927899205262 21
+73.14 1833.039006677163 12
+73.9 3145.5927899205262 4
+74.13 1833.8105136572863 8
+74.83 3056.016361212747 21
+75.14 1914.4221060152852 8
+75.78 2881.213980252074 7
+76.16999999999999 1943.2395632036726 13
+76.75 2829.041180329477 6
+76.96000000000001 5461.392679527814 1
+77.14 2411.4835682624916 11
+77.22 2287.895102490497 30
+77.9 2809.5213115404554 26
+78.0 3147.2827963181194 58
+78.17 2468.258090232867 21
+79.24 2355.969651757 20
+79.4 8508.168428046074 1
+80.21 2702.4124407647328 32
+81.2 2982.131452501717 24
+82.25 3122.2384598233366 19
+83.32 3265.692269642074 28
+84.33 3261.3567728784287 5
+84.97 3468.918707609044 1
+85.42 3261.3567728784287 5
+86.45 3274.0054978573266 11
+87.53999999999999 3332.2054258403696 15
+88.65 3361.016661666526 3
+89.78 3355.109089135553 14
+90.83 3373.971102425153 20
+91.98 3259.075482402947 7
+93.05 3265.9854561831717 10
+95.31 3411.079741079062 17
+96.38 2931.623611584543 7
+96.42 3402.4616088943603 17
+96.75999999999999 3406.882592635091 13
+97.61 3376.63575175055 7
+97.85 3455.7640255086862 3
+98.74000000000001 3323.912303295621 14
+98.94 3456.7860795831725 45
+99.65 6587.192725281385 1
+99.89 3373.551392820332 8
+101.06 3336.6609057559326 7
+101.14 7665.473892721832 1
+103.30000000000001 3425.875800434102 11
+104.45 3329.9831831407196 10
+104.75 3409.622413112631 38
+104.89 4313.037096988617 1
+105.30000000000001 3410.078298221318 28
+105.62 3299.869694397038 6
+105.66 3416.254235269969 37
+105.69999999999999 3447.78842158274 23
+106.59 3479.379973501026 105
+106.61000000000001 3463.3119986510023 47
+106.81 3258.0682927157927 5
+106.85000000000001 3271.244564382186 8
+106.97 3457.1297343316464 86
+107.00999999999999 3471.528913893704 33
+107.9 3448.322055725074 8
+107.94 3347.817946065765 4
+108.02000000000001 3247.0983970308016 1
+108.06 3240.0327158842083 8
+108.36000000000001 3461.478441359992 20
+109.29 3211.9752489706393 6
+110.51 2842.601801167374 8
+110.81 3206.3019196575983 20
+111.41 9875.263895208067 1
+111.82000000000001 3040.0726964992136 77
+112.04999999999998 2418.4798944791746 26
+112.5 7247.468592550091 1
+113.04 3227.447288492873 11
+115.4 3130.8784709726438 1
+116.61000000000001 3295.738460497131 2
+117.84 3356.7450007410453 26
+118.6 7029.594867415903 1
+119.09 3271.6653251822686 40
+119.13 3291.6629535844036 39
+120.38 3236.8164915546263 19
+121.63 3177.624899197512 3
+122.9 3060.851025450275 21
+122.99 3527.7692668313784 35
+123.49 7155.990497478319 1
+124.14 3476.978573416868 10
+124.19 2975.672697055239 40
+124.73 2989.411982313579 27
+125.5 3051.0473611532157 4
+125.9 2898.4592458752977 3
+126.41 7350.145372712025 1
+126.83 3049.9652457036295 25
+127.01 2860.5029278083252 25
+128.2 2748.142099673887 18
+129.41 2691.989970263634 1
+130.98 2670.9842755059417 25
+134.3 2809.3913931668544 10
+135.17000000000002 2945.6654596202875 13
+136.98000000000002 2946.8554426710516 4
+137.87 3046.0080433249022 11
+139.7 3122.5574454283465 14
+139.71 3321.6188824126107 59
+140.37 3465.600669436685 28
+140.61 3162.9835598687514 22
+141.32 3303.806289720994 4
+141.54000000000002 3590.769416155819 43
+141.63 3137.2424197055607 2
+142.49 3182.529968437061 1
+143.46 3185.424932406978 15
+168.81 2838.9635432671553 12
+202.01 9721.27075026717 1
+216.49 3464.951947718756 23
+216.91000000000003 3738.3038934789665 3
+218.3 3524.6476419636615 4
+264.42 9773.704773523703 1
diff --git a/reversing_game_mechanics/zoomlevel/win.mass.4 b/reversing_game_mechanics/zoomlevel/win.mass.4
new file mode 100644
index 0000000..aa0de62
--- /dev/null
+++ b/reversing_game_mechanics/zoomlevel/win.mass.4
